Posted on July 1, 2014 at 10:00 PM |
MONDAYS
The Tom and Jerry Show
5/26 - 8:00PM - 5.975 million viewers - 2.887 million kids 6-11
6/02 - 8:00PM - 6.660 million viewers - 3.402 million kids 6-11
6/09 - 9:00PM - 6.494 million viewers - 3.393 million kids 6-11
6/16 - 9:00PM - 6.190 million viewers - 3.110 million kids 6-11
6/23 - 9:00PM - 5.990 million viewers - 2.997 million kids 6-11
6/30 - 9:00PM - 5.330 million viewers - 2.677 million kids 6-11
Fish Hooks
5/26 - 8:30PM - 3.999 million viewers - 1.897 million kids 6-11
6/02 - 8:30PM - 3.705 million viewers - 1.899 million kids 6-11
6/09 - 9:30PM - 3.092 million viewers - 1.555 million kids 6-11
6/16 - 9:30PM - 2.885 million viewers - 1.339 million kids 6-11
6/23 - 9:30PM - 2.939 million viewers - 1.408 million kids 6-11
6/30 - 9:30PM - 2.303 million viewers - 1.077 million kids 6-11
Xiaolin Chronicles
5/26 - 9:00PM - 5.603 million viewers - 2.609 million kids 6-11
6/02 - 9:00PM - 5.901 million viewers - 2.956 million kids 6-11
6/09 - 8:00PM - 6.550 million viewers - 3.339 million kids 6-11
6/16 - 8:00PM - 6.393 million viewers - 3.191 million kids 6-11
6/23 - 8:00PM - 6.119 million viewers - 3.002 million kids 6-11
6/30 - 8:00PM - 6.202 million viewers - 3.083 million kids 6-11
Breadwinners
5/26 - 9:30PM - 5.550 million viewers - 2.638 million kids 6-11
6/02 - 9:30PM - 6.330 million viewers - 3.192 million kids 6-11
6/09 - 8:30PM - 6.603 million viewers - 3.492 million kids 6-11
6/16 - 8:30PM - 6.599 million viewers - 3.492 million kids 6-11
6/23 - 8:30PM - 6.393 million viewers - 3.330 million kids 6-11
6/30 - 8:30PM - 6.295 million viewers - 3.291 million kids 6-11
TUESDAYS
Gravity Falls
5/27 - 8:00PM - 9.022 million viewers - 4.501 million kids 6-11
6/03 - 8:00PM - 8.022 million viewers - 4.002 million kids 6-11
Star and the Forces of Evil
5/27 - 8:30PM - 8.118 million viewers - 4.076 million kids 6-11
6/03 - 8:30PM - 7.850 million viewers - 3.898 million kids 6-11
Wander over Yonder
5/27 - 9:00PM - 6.491 million viewers - 3.229 million kids 6-11
6/03 - 9:00PM - 5.975 million viewers - 2.770 million kids 6-11
Phineas and Ferb
5/27 - 9:30PM - 4.977 million viewers - 2.482 million kids 6-11
6/03 - 9:30PM - 4.335 million viewers - 2.118 million kids 6-11
WEDNESDAYS
NinjaGo: Masters of Spinjitzu
5/28 - 8:00PM - 8.302 million viewers - 4.118 million kids 6-11
6/04 - 8:00PM - 7.660 million viewers - 3.592 million kids 6-11
6/11 - 9:30PM - 7.339 million viewers - 3.540 million kids 6-11
6/18 - 9:30PM - 6.494 million viewers - 3.433 million kids 6-11
6/25 - 9:30PM - 6.660 million viewers - 3.492 million kids 6-11
Max Steel
5/28 - 8:30PM - 8.920 million viewers - 4.499 million kids 6-11
6/04 - 8:30PM - 8.422 million viewers - 4.292 million kids 6-11
6/11 - 8:00PM - 8.660 million viewers - 4.330 million kids 6-11
6/18 - 8:00PM - 8.595 million viewers - 4.303 million kids 6-11
6/25 - 8:00PM - 8.550 million viewers - 4.299 million kids 6-11
Marvel's Avengers Assemble
5/28 - 9:00PM - 8.009 million viewers - 3.997 million kids 6-11
6/04 - 9:00PM - 7.603 million viewers - 3.502 million kids 6-11
6/11 - 8:30PM - 7.005 million viewers - 3.330 million kids 6-11
6/18 - 8:30PM - 6.897 million viewers - 3.205 million kids 6-11
6/25 - 8:30PM - 7.022 million viewers - 3.288 million kids 6-11
Hulk and the Agents of S.M.A.S.H.
5/28 - 9:30PM - 6.391 million viewers - 3.322 million kids 6-11
6/04 - 9:30PM - 5.220 million viewers - 2.599 million kids 6-11
6/11 - 9:00PM - 6.002 million viewers - 2.770 million kids 6-11
6/18 - 9:00PM - 5.825 million viewers - 2.669 million kids 6-11
6/25 - 9:00PM - 5.630 million viewers - 2.603 million kids 6-11
THURSDAYS
Regular Show
5/29 - 8:00PM - 10.606 million viewers - 5.449 million kids 6-11
6/05 - 8:00PM - 9.497 million viewers - 4.702 million kids 6-11
6/19 - 8:00PM - 8.494 million viewers - 4.200 million kids 6-11
Uncle Grandpa
5/29 - 8:30PM - 9.144 million viewers - 4.532 million kids 6-11
6/05 - 8:30PM - 8.550 million viewers - 4.039 million kids 6-11
6/19 - 8:30PM - 7.602 million viewers - 3.770 million kids 6-11
Sanjay and Craig
5/29 - 9:00PM - 11.445 million viewers - 5.750 million kids 6-11
6/05 - 9:00PM - 10.330 million viewers - 5.292 million kids 6-11
6/19 - 9:00PM - 9.440 million viewers - 4.705 million kids 6-11
Clarence
5/29 - 9:30PM - 11.028 million viewers - 5.533 million kids 6-11
6/05 - 9:30PM - 10.004 million viewers - 5.000 million kids 6-11
6/19 - 9:00PM - 9.022 million viewers - 4.501 million kids 6-11
FRIDAYS
Kickin' It
5/30 - 8:00PM - 8.000 million viewers - 3.997 million kids 6-11
6/06 - 8:00PM - 7.802 million viewers - 3.752 million kids 6-11
6/13 - 8:00PM - 7.665 million viewers - 3.559 million kids 6-11
6/20 - 8:00PM - 7.330 million viewers - 3.502 million kids 6-11
6/27 - 8:00PM - 7.122 million viewers - 3.494 million kids 6-11
Lab Rats
5/30 - 8:30PM - 7.550 million viewers - 3.299 million kids 6-11
6/06 - 8:30PM - 7.303 million viewers - 3.191 million kids 6-11
6/13 - 8:30PM - 7.191 million viewers - 3.002 million kids 6-11
6/20 - 8:30PM - 7.002 million viewers - 3.088 million kids 6-11
6/27 - 8:30PM - 6.995 million viewers - 3.205 million kids 6-11
Mighty Med
5/30 - 9:00PM - 8.605 million viewers - 4.389 million kids 6-11
6/06 - 9:00PM - 8.393 million viewers - 4.110 million kids 6-11
6/13 - 9:00PM - 8.192 million viewers - 4.002 million kids 6-11
6/20 - 9:00PM - 8.195 million viewers - 3.995 million kids 6-11
6/27 - 9:00PM - 8.130 million viewers - 4.000 million kids 6-11
Mr. Young
5/30 - 9:30PM - 6.550 million viewers - 3.330 million kids 6-11
6/06 - 9:30PM - 6.303 million viewers - 3.195 million kids 6-11
6/13 - 9:30PM - 6.002 million viewers - 2.975 million kids 6-11
6/20 - 9:30PM - 5.977 million viewers - 2.922 million kids 6-11
6/27 - 9:30PM - 6.005 million viewers - 2.994 million kids 6-11
SATURDAYS
The Next Star: Super Group
5/31 - 8:00PM - 12.022 million viewers - 5.997 million kids 6-11
6/07 - 8:00PM - 11.605 million viewers - 5.705 million kids 6-11
6/14 - 8:00PM - 11.108 million viewers - 5.521 million kids 6-11
6/21 - 8:00PM - 10.622 million viewers - 5.300 million kids 6-11
6/28 - 8:00PM - 10.044 million viewers - 4.880 million kids 6-11
Family Game Night
5/31 - 9:00PM - 6.898 million viewers - 3.393 million kids 6-11
6/07 - 9:00PM - 6.404 million viewers - 3.100 million kids 6-11
6/14 - 9:00PM - 6.292 million viewers - 3.002 million kids 6-11
6/21 - 9:00PM - 5.550 million viewers - 2.602 million kids 6-11
6/28 - 9:00PM - 5.602 million viewers - 2.633 million kids 6-11
SUNDAYS
I Didn't Do It
6/01 - 8:00PM - 9.335 million viewers - 4.668 million kids 6-11
6/08 - 8:00PM - 9.022 million viewers - 4.393 million kids 6-11
6/15 - 8:00PM - 8.805 million viewers - 4.404 million kids 6-11
6/22 - 8:00PM - 8.660 million viewers - 4.330 million kids 6-11
6/29 - 8:00PM - 8.495 million viewers - 4.220 million kids 6-11
Really Me
6/01 - 8:30PM - 7.822 million viewers - 3.802 million kids 6-11
6/08 - 8:30PM - 7.028 million viewers - 3.500 million kids 6-11
6/15 - 8:30PM - 6.393 million viewers - 3.002 million kids 6-11
6/22 - 8:30PM - 5.292 million viewers - 2.522 million kids 6-11
6/29 - 8:30PM - 4.991 million viewers - 2.393 million kids 6-11
Liv and Maddie
6/01 - 9:00PM - 8.552 million viewers - 4.392 million kids 6-11
6/08 - 9:00PM - 8.522 million viewers - 4.377 million kids 6-11
6/15 - 9:00PM - 8.492 million viewers - 4.302 million kids 6-11
6/22 - 9:00PM - 8.440 million viewers - 4.297 million kids 6-11
6/29 - 9:00PM - 8.393 million viewers - 4.220 million kids 6-11
Mako Mermaids
6/01 - 9:30PM - 4.028 million viewers - 1.887 million kids 6-11
6/08 - 9:30PM - 3.330 million viewers - 1.494 million kids 6-11
6/15 - 9:30PM - 2.550 million viewers - 1.101 million kids 6-11
6/22 - 9:30PM - 1.885 million viewers - 0.705 million kids 6-11
6/29 - 9:30PM - 1.393 million viewers - 0.440 million kids 6-11
WEEKDAYS
Win, Lose, or Draw!
6/02 - 5:00PM - 3.805 million viewers - 1.870 million kids 6-11
6/03 - 5:00PM - 3.102 million viewers - 1.539 million kids 6-11
6/04 - 5:00PM - 2.502 million viewers - 1.199 million kids 6-11
6/05 - 5:00PM - 2.408 million viewers - 1.140 million kids 6-11
6/06 - 5:00PM - 2.220 million viewers - 1.077 million kids 6-11
6/09 - 5:00PM - 2.104 million viewers - 0.997 million kids 6-11
6/10 - 5:00PM - 1.908 million viewers - 0.920 million kids 6-11
6/11 - 5:00PM - 2.102 million viewers - 1.000 million kids 6-11
6/12 - 5:00PM - 1.550 million viewers - 0.729 million kids 6-11
6/13 - 5:00PM - 1.339 million viewers - 0.645 million kids 6-11
6/16 - 5:00PM - 1.119 million viewers - 0.591 million kids 6-11
6/17 - 5:00PM - 1.197 million viewers - 0.522 million kids 6-11
6/18 - 5:00PM - 1.225 million viewers - 0.663 million kids 6-11
6/19 - 5:00PM - 1.099 million viewers - 0.393 million kids 6-11
6/20 - 5:00PM - 0.977 million viewers - 0.402 million kids 6-11
6/23 - 5:00PM - 0.660 million viewers - 0.292 million kids 6-11
6/24 - 5:00PM - 0.702 million viewers - 0.225 million kids 6-11
6/25 - 5:00PM - 0.440 million viewers - 0.104 million kids 6-11
6/26 - 5:00PM - 0.770 million viewers - 0.332 million kids 6-11
6/27 - 5:00PM - 0.735 million viewers - 0.329 million kids 6-11
6/30 - 6:00AM - 1.195 million viewers - 0.589 million kids 6-11
Webheads
6/02 - 5:30PM - 3.303 million viewers - 1.568 million kids 6-11
6/03 - 5:30PM - 2.685 million viewers - 1.291 million kids 6-11
6/04 - 5:30PM - 1.977 million viewers - 0.973 million kids 6-11
6/05 - 5:30PM - 1.660 million viewers - 0.770 million kids 6-11
6/06 - 5:30PM - 1.494 million viewers - 0.705 million kids 6-11
6/09 - 5:30PM - 1.192 million viewers - 0.530 million kids 6-11
6/10 - 5:30PM - 1.022 million viewers - 0.501 million kids 6-11
6/11 - 5:30PM - 0.886 million viewers - 0.402 million kids 6-11
6/12 - 5:30PM - 0.687 million viewers - 0.299 million kids 6-11
6/13 - 5:30PM - 0.550 million viewers - 0.237 million kids 6-11
6/16 - 5:30PM - 0.899 million viewers - 0.448 million kids 6-11
6/17 - 5:30PM - 0.803 million viewers - 0.402 million kids 6-11
6/18 - 5:30PM - 0.798 million viewers - 0.362 million kids 6-11
6/19 - 5:30PM - 0.770 million viewers - 0.338 million kids 6-11
6/20 - 5:30PM - 0.901 million viewers - 0.455 million kids 6-11
6/23 - 5:30PM - 0.593 million viewers - 0.242 million kids 6-11
6/24 - 5:30PM - 0.502 million viewers - 0.199 million kids 6-11
6/25 - 5:30PM - 0.393 million viewers - 0.098 million kids 6-11
6/26 - 5:30PM - 0.603 million viewers - 0.225 million kids 6-11
6/27 - 5:30PM - 0.668 million viewers - 0.303 million kids 6-11
6/30 - 6:30AM - 1.335 million viewers - 0.665 million kids 6-11
MOVIES / SPECIALS
Diary of a Wimpy Kid: Dog Days
6/12 - 8:00PM - 14.005 million viewers - 6.805 million kids 6-11
Terry the Tomboy
6/12 - 9:45PM - 8.898 million viewers - 4.294 million kids 6-11
Legend of Kung Fu Rabbit
6/26 - 8:00PM - 7.660 million viewers - 3.622 million kids 6-11
Zapped
6/30 - 6:00PM - 10.022 million viewers - 5.192 million kids 6-11
Categories: None
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.